Ladderstring
English Braids Ladderstring has undergone some significant improvements in recent years. The product is available in the full range of diameters and sizes. The dedicated dye plant can be configured to any possible colour requested, subject to a minimum order quantity, although there is a standard range of colours available direct from stock.
Ladderstring Specification

| type | FX12 | FX13 | FX21.5 | FX22 | RX28 | RX31 | RX42.3 | RX44 |
|---|---|---|---|---|---|---|---|---|
| slat width mm | 15/16 | 15/16 | 25 | 25 | 35 | 35 | 50 | 50 |
| pitch mm | 12 | 13 | 21.5 | 22 | 28 | 31 | 42.3 | 44 |
| ladder width mm | 18.5 | 18.5 | 29 | 29 | 29 | 29 | 55 | 55 |
| sides | flat | flat | flat | flat | round | round | round | round |
| rungs | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
| colours stocked | yes | yes | yes | yes | yes | no (to order) | yes | no (to order) |
| packed m | 200 | 200 | 250 | 250 | 250 | 250 | 200 | 200 |
| special sizes and constructions available to order in minimum batch quantities | ||||||||
| A = slat width | ![]() |
|||||||
| B = pitch | ||||||||
| C = ladder width | ||||||||
| D = side weave | ||||||||
| E = number of rungs | ||||||||




































































